<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WolfBrown: On Our Minds</title>
	<atom:link href="http://onourminds.wolfbrown.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://onourminds.wolfbrown.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 21:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>From the General to the Specific: Managing a Small Nonprofit</title>
		<link>http://onourminds.wolfbrown.com/?p=519</link>
		<comments>http://onourminds.wolfbrown.com/?p=519#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:46:40 +0000</pubDate>
		<dc:creator>Marc Goldring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nonprofits]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=519</guid>
		<description><![CDATA[Late last year, I started work as the part time Administrative Director of a small community arts organization in the Jamaica Plain neighborhood of Boston. I took the position because of a desire to ground my work locally and to dig in to a single organization rather than stay at the 35,000 foot level that [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year, I started work as the part time Administrative Director of a small <a href="http://spontaneouscelebrations.org">community arts organization</a> in the Jamaica Plain neighborhood of Boston. I took the position because of a desire to ground my work locally and to dig in to a single organization rather than stay at the 35,000 foot level that consulting so often requires.</p>
<p>And what a revelation it has been! This mostly volunteer-run, financially hand-to-mouth organization is doing impressive artistic work, and has been for almost 35 years. But among its most impressive feats is the tight-rope act of making ends meet. The board bet that someone like me serving as &#8220;professional&#8221; staff could provide the grounding for a more stable operation. The jury&#8217;s still out on whether the budget can sustain that &#8211; and the current climate for nonprofits isn&#8217;t making it any easier.</p>
<p>For example, The <a href="http://nonprofitfinancefund.org/">Nonprofit Finance Fund</a> just released its 2012 <a href="http://nonprofitfinancefund.org/state-of-the-sector-surveys">State of the Sector</a> survey, which asserts, among many other interesting observations, that &#8220;&#8230;many nonprofits are still facing fundamental challenges that threaten the stability of the sector and the well-being of the people they serve.&#8221; Their data show that funding is tenuous at best for more than half, and many have trouble meeting community demand for their services.</p>
<p>The environment is challenging, no question. But it&#8217;s also true that arts nonprofits- even small, community-based ones- have a growing array of resources at their disposal. In addition to the financial advice and support of the Nonprofit Finance Fund, nonprofits have access to a number of business services organizations. <a href="http://www.fracturedatlas.org">Fractured Atlas</a>, for example, provides a range of support services, like education and health insurance, to artists and arts nonprofits. Grassroots.org, for another, provides the <a href="http://www.grassroots.org/services">Nonprofit Tool Box</a>, a mix of services including free web hosting, a volunteer-run graphic design service, and online marketing assistance to all types of nonprofits.</p>
<p>Yes, I use these services, and they help. Yet, when I look around at my small organization and its small army of enthusiastic volunteers and supporters, I am struck by how much of a difference the passion of our artists make. The support services make it possible, but the artists make it worthwhile.</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing About Music</title>
		<link>http://onourminds.wolfbrown.com/?p=517</link>
		<comments>http://onourminds.wolfbrown.com/?p=517#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:36:10 +0000</pubDate>
		<dc:creator>Tom Wolf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=517</guid>
		<description><![CDATA[As someone who writes pages and pages every year about the arts, there is one topic I will not tackle: music. That may sound surprising coming from someone who grew up in a family of musicians, played flute professionally for decades, and attends scores of musical events annually. I can write about musical organizations and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>As someone who writes pages and pages every year about the arts, there is one topic I will not tackle: music. That may sound surprising coming from someone who grew up in a family of musicians, played flute professionally for decades, and attends scores of musical events annually. I can write about musical organizations and musicians, but describing music itself or musical performances is beyond me. So I was delighted to read Jonathan Biss&#8217; <a href="http://r20.rs6.net/tn.jsp?e=001KHprSs7MET5nSgAftGkPnjJn_ZgSKlFuAoSzGnDLKVcH71w9xu3qO0RAohxej8ig1b3RCkA84XeQ1-8U-uUbfKqp5xYAM9opFruQP5ng4zmVMrY-MogTu0AutrcB6F1pXdqfvFx_CnK_CSBCkScmuSzaByyxO5kqv-ESZuXPFwv8FqusUjsyUApviZyCVTgHHXjk5J8psjxd6i1AA-B6b7hJLmrBUxProEB13im4WPN2FqEhxFsjOEKQopY8NKVDBpU2swXyBGvjjiIuwQZ5MWm-xNPKOVADR7C_8ImgcNWbNc6CDyxE-YmImmybkRHd8137Pi2zRlfHD4a4BifOuM73Yf480xIz5iD358UftAHIhfJmiNZ9mA==" target="_blank">recent piece</a> in which this superb young pianist describes the problem: &#8220;&#8230;the only thing worth doing is also nearly impossible: to convey something of what the emotional experience of listening is like.&#8221;</p>
<p>Describing music and musical performance is deceptively difficult. Unlike writing about theatre or art, where the writer can include plot summaries or reproductions of images, music is abstract and elusive. Writers resorting to historical facts about composers rarely give us a sense of the music. Writing that is so technical that the reader needs a companion score and dictionary to decipher it is even worse. Then there is the <a href="http://r20.rs6.net/tn.jsp?e=001KHprSs7MET5nSgAftGkPnjJn_ZgSKlFuAoSzGnDLKVcH71w9xu3qO0RAohxej8ig1b3RCkA84XeQ1-8U-uUbfNr9-PjaMTVBRNoruP1gZRh2DxFSSQXr4qKR39TUjmC9m8fT4F62bICFpsUOaQd03vKhrwGOZNN6kenER0zV82yob6SSHKkfu9LZ8yLsbdNv8V8EG5_Triimyfn1TlBdCp69FHxkk-OCKAVAUF2yyIFWWzpQMQwlkzOYm35dcjVTCn_fvM5maD4X9KWfEsR-C9wx2PDKS0eCkizB88hJY9w=" target="_blank">&#8220;oh my, isn&#8217;t it wonderful&#8221;</a> school, who feel that classical music is beyond emotional or intellectual explication.</p>
<p>But recently I read a piece in the New Yorker by Jeremy Denk, another great pianist. (&#8220;<a href="http://www.newyorker.com/reporting/2012/02/06/120206fa_fact_denk">Flight of the Concord</a>&#8220;; 2/6/12). Here at last is a writer capturing the essence and experience of music. It made me want to go right out and buy his recording of Ives&#8217; Concord Sonata, a piece I have never really warmed to. Now I am a double convert &#8211; to Denk and Ives &#8211; which is what good writing should be able to do.</p>
<p><em>Apparently, I was not the only one impressed by Biss and Denk. So was <a href="http://r20.rs6.net/tn.jsp?e=001KHprSs7MET5nSgAftGkPnjJn_ZgSKlFuAoSzGnDLKVcH71w9xu3qO0RAohxej8ig1b3RCkA84XeQ1-8U-uUbfNr9-PjaMTVBRNoruP1gZRh2DxFSSQXr4qKR39TUjmC9m8fT4F62bICFpsUOaQd03vKhrwGOZNN6MIzL_avjBX9XpHLti6fP3fjWfOVhV_8Bha_UvgKS2a0QLlWcqh4KE_Q-l30_ECYbsnoQbgFFNbujYcJrPiceyTfze1lOHBIDgDMPlAt4fDs=" target="_blank">Anne Midgette</a>, a well known music critic who had the good sense to acknowledge how much some performers have to offer in writing about their art form. -Tom</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=517</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Know of an exemplary practice to engage college students with performing arts? Tell us about it!</title>
		<link>http://onourminds.wolfbrown.com/?p=515</link>
		<comments>http://onourminds.wolfbrown.com/?p=515#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:28:39 +0000</pubDate>
		<dc:creator>Jennifer Novak-Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[student engagement]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=515</guid>
		<description><![CDATA[Calling all performing arts presenters on college campuses, academic departments (music, dance theater), and performing arts and other nonprofit arts organizations! WolfBrown, with the Student Engagement Working Group of the Major University Presenters consortium, is accepting Case Study Nominations to be included in a resource for campus-based performing arts presenters on exemplary practice in student engagement. Selected case studies will [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0px; margin-bottom: 0px;">Calling all performing arts presenters on college campuses, academic departments (music, dance theater), and performing arts<br />
and other nonprofit arts organizations! WolfBrown, with the Student Engagement Working Group of the Major University<br />
Presenters consortium, is accepting Case Study Nominations to be included in a resource for campus-based performing arts presenters on exemplary practice in student engagement. Selected case studies will be featured in a national publication. Please complete and submit the <a style="color: #bf5900; font-weight: bold; text-decoration: none;" href="http://www.surveygizmo.com/s3/816924/Call-for-Case-Study-Nominations">online nomination form</a> by <strong>April 30</strong>.</p>
<p style="margin-top: 0px; margin-bottom: 0px;">&nbsp;</p>
<p style="margin-top: 0px; margin-bottom: 0px;">The goal of this project is to compile and disseminate good practice to the field. Any campus-based performing arts presenter,</p>
<p style="margin-top: 0px; margin-bottom: 0px;">performing artist, student organization, or academic department may nominate one or more case studies. Case studies might include:</p>
<ul>
<li>Student marketing campaigns that have yielded good results</li>
<li>Programs through which students engage directly with visiting artists</li>
<li>Programs through which students create artistic work, or learn about creativity</li>
<li>Programs that involve students in planning or producing programs</li>
<li>Effective student ticket discount programs</li>
<li>Other examples of student engagement in the performing arts</li>
</ul>
<p>Nominations should be exemplary in some way. In other words, some evidence of success should be provided that demonstrates why the nominated practice is innovative, replicable, or successful. WolfBrown and the Student Engagement Working Group will review the nominations and select a diverse group of case studies for further research and writing. For more information, contact Jennifer Novak-Leonard at <a style="color: #bf5900; font-weight: bold; text-decoration: none;" href="mailto:jennifer@wolfbrown.com">jennifer@wolfbrown.com</a>.</p>
<p style="margin-top: 0px; margin-bottom: 0px; font-style: italic; font-size: 10pt;">About the Student Engagement Research Initiative: With funding from the Andrew W. Mellon Foundation, the Hopkins Center for the Arts at Dartmouth College is leading a multi-site research effort aimed at gauging how to maximize students&#8217; performing arts participation and attendance, including a focus on the particular challenges around classical music. The study will culminate in summer 2013 with a national convening of students from MUP campuses to analyze and form action recommendations out of the research.</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Ray of Hope in Miami Beach</title>
		<link>http://onourminds.wolfbrown.com/?p=513</link>
		<comments>http://onourminds.wolfbrown.com/?p=513#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:07:42 +0000</pubDate>
		<dc:creator><a href="#">Zach Kemp</a></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=513</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Value of Public Art</title>
		<link>http://onourminds.wolfbrown.com/?p=511</link>
		<comments>http://onourminds.wolfbrown.com/?p=511#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:06:52 +0000</pubDate>
		<dc:creator><a href="#">Zach Kemp</a></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=511</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=511</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Spots and Organizational Change</title>
		<link>http://onourminds.wolfbrown.com/?p=509</link>
		<comments>http://onourminds.wolfbrown.com/?p=509#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:06:09 +0000</pubDate>
		<dc:creator><a href="#">Zach Kemp</a></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=509</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Rise, or Not to Rise: A critical analysis of standing ovations</title>
		<link>http://onourminds.wolfbrown.com/?p=502</link>
		<comments>http://onourminds.wolfbrown.com/?p=502#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:03:38 +0000</pubDate>
		<dc:creator>Alan Brown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=502</guid>
		<description><![CDATA[It seems that almost every live performance I attend ends with a standing ovation. My British friends, with a tinge of cultural imperialism, are quick to point out that this is a uniquely American phenomenon (another hypothesis to refute). I propose to mount video cameras in theatres and concert halls over the course of a [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that almost           every live performance I attend ends with  a standing ovation. My           British friends, with a tinge of  cultural imperialism, are quick to           point out that this is a  uniquely American phenomenon (another           hypothesis to refute). I  propose to mount video cameras in theatres           and concert halls  over the course of a year, and capture on video (for            slow-motion time-lapse analysis) exactly what happens starting from            the moment the program ends. A cross-disciplinary, stratified  sampling           approach would allow for comparisons across opera,  musical theatre,           dance and classical music audiences in the US  and UK. This would allow           for careful analysis of who stands  up first (including their precise           seat number), and then  follow the patterns of who rises next, and           next, and so forth.  Is it random, or do they fall like dominos? Do           balcony  people, who paid less, stand up at the same rate as            big-spending main floor people? Can one discern patterns of social            influence (i.e., those who stand up because the people around them            have already stood up)? Is the &#8220;snowball effect&#8221; (i.e., when  audiences           rise in a cascading pattern from front to back) a  spontaneous           outpouring of admiration or a collective act of  frustration over           obstructed views? How many patrons remain  seated, against all odds, in           what surely must be one of the  bravest acts of defiance known to man?           Follow-up interviews  with both standers and non-standers would shed           light on  whether the standers are applauding the artists or actually            applauding themselves for spending so much money on tickets. At the            bottom of the barrel is a somewhat dark hypothesis that more and  more           people can&#8217;t tell the difference between a good  performance and a           great performance, and therefore choose to  stand regardless so as not           to appear uncultured. We should all  know better than to ask questions           we really don&#8217;t want the  answers to. Then again, the &#8220;urge to know&#8221;           can be  overpowering.</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Living an Engaged Imaginative Life</title>
		<link>http://onourminds.wolfbrown.com/?p=499</link>
		<comments>http://onourminds.wolfbrown.com/?p=499#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:02:55 +0000</pubDate>
		<dc:creator>Dennie Wolf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=499</guid>
		<description><![CDATA[If a genie rose in a stream of twisted blue smoke and offered me, free of charge, an all expenses paid research study of my dreams, I would know immediately what to say. It would be a longitudinal study of three groups of young people in ordinary neighborhoods: those who become engaged with the arts, [...]]]></description>
			<content:encoded><![CDATA[<p>If a genie rose in a           stream of twisted blue smoke and offered  me, free of charge, an all           expenses paid research study of my  dreams, I would know immediately           what to say. It would be a  longitudinal study of three groups of young           people in ordinary  neighborhoods: those who become engaged with the           arts, those  who engage with science and technology, and others who are           not  particularly engaged. My army of co-researchers and I would track            how these activities affect every aspect of these individuals&#8217;  lives.           We would harness the growing powers of social media,  asking young           people to text us whenever they were engaged in  their art form. A           programmer of stunning insight and ability  would work side by side           with a gifted graphic designer to  produce displays that showed a day,           a month, or year in their  lives. We would have the equivalent of           topographical maps of  what their artistic projects connected them to:           real places,  people, websites, books, movies, and performances. We           would  have the equivalent of MRIs of their imaginations. After early            adulthood, we would visit them at regular intervals (like <a href="http://en.wikipedia.org/wiki/Michael_Apted">Michael Apted&#8217;s</a> documentary <a href="http://en.wikipedia.org/wiki/Up_Series">Seven Up</a>).  We could look at their work, leisure, civic           engagement,  volunteering, and what they passed on to children or the            people they mentored. In the end, we would have one way to answer, for            one time and place, to two questions that preoccupy me: &#8220;What            differences does living an engaged imaginative life make?&#8221; and  &#8220;What           differences does engagement in the arts make to the way  we live our           lives?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=499</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dance, Dance Revolution</title>
		<link>http://onourminds.wolfbrown.com/?p=497</link>
		<comments>http://onourminds.wolfbrown.com/?p=497#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:02:34 +0000</pubDate>
		<dc:creator>Jennifer Novak-Leonard</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=497</guid>
		<description><![CDATA[I&#8217;m not afraid to admit it &#8211; I&#8217;m a fan of TV dance shows, especially So You Think You Can Dance! So, at the top of my holiday research wish list is the opportunity to work with SYTYCD to develop a segmentation model of their audience- not based on demographics, but based on viewers&#8217; motivations [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m  not afraid to admit it &#8211; I&#8217;m a fan of             TV dance shows,  especially So You Think You Can Dance! So, at the             top of my  holiday research wish list is the opportunity to work with              SYTYCD to develop a segmentation model of their audience- not based              on demographics, but based on viewers&#8217; motivations for watching  the             show, what they get out of it, and whether they attend  live dance or             if they dance themselves.</p>
<p>Drawing from             WolfBrown&#8217;s <a href="http://nea.gov/research/research.php?type=R">research</a> for the National Endowment for the Arts             published earlier this year <strong>36% of people who say they are involved             in dance do so only through recordings or broadcasts.</strong> This is a big             bucket of activity that encompasses the dance  competition shows (and             which I hypothesize may be largely  driven by them) that we know very             little about. The  challenge lies in finding the people who are only             involved  in dance through recordings or broadcasts. Data on SYTYCD              audiences would give me access to this exact population (as well as              to those who watch on TV in addition to attending live dance or              dancing themselves).</p>
<p>SYTYCD  appeals to me             as a former dancer, because in a way it lets  me relive some of the             highs and lows of when I danced  myself, but the day my husband             (whose TV viewing is  otherwise dominated by sci-fi) rewound the DVR             to re-watch a  performance on SYTYCD (because it “moved him”), I had             some  tangible evidence that these shows might be opening more people              to the power of dance as a form of artistic expression.</p>
<p>I  think a             segmentation model for dance that incorporates the  motivations and             values of the dance-on-TV-only crowd, as  well as those who attend             live performance and dance  themselves, would be an important tool             for the dance field  as a whole.</p>
<p>Happy Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=497</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dear Fairy Godmother&#8230;</title>
		<link>http://onourminds.wolfbrown.com/?p=494</link>
		<comments>http://onourminds.wolfbrown.com/?p=494#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:00:18 +0000</pubDate>
		<dc:creator>Rebecca Ratzkin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=494</guid>
		<description><![CDATA[With all of the recent interactive, community-based creative endeavors (e.g., Popup Magazine, Aaron Koblin&#8216;s distributed works), and the allure of the all-night project (e.g., 24 Hour Plays), the research project I wish for is to engage a larger community in exploring designs for a next-generation arts space through an all-night hands-on event. Let&#8217;s get a [...]]]></description>
			<content:encoded><![CDATA[<p>With all of the recent interactive, community-based creative             endeavors (e.g., <a href="http://www.popupmagazine.com/index.html">Popup Magazine</a>, <a href="http://www.aaronkoblin.com/">Aaron Koblin</a>&#8216;s distributed works),             and the allure of the all-night project (e.g., <a href="http://www.24hourplays.com/">24 Hour Plays</a>),  the             research project I wish for is to engage a larger  community in             exploring designs for a next-generation arts  space through an             all-night hands-on event. Let&#8217;s get a mix  of skills and knowledge             levels into a room and see what  happens!</p>
<p>This  all-night             design workshop would gather a group of community  members (i.e.,             laypeople), arts administrators, and a few  “experts” (e.g., urban             planners, architects). The event  would take place in an open and             mutable space, such as a  warehouse or an old airplane hanger.             Participants would  break into different teams associated with             particular  artistic disciplines. Through conversation, drawing, and              building (materials to be determined), the teams would examine the              design issues around their selected building typology. One team              would look at museums, another would focus on concert halls,  etc.             The event would culminate in a presentation of design  ideas by each             team and perhaps even a voting on “best  design.”</p>
<p>Though  “Design the Next Generation Arts Space Sleepover” would not end up              producing a finalized facility plan, the highly interactive and  cooperative             nature of the process could generate unforeseen  and unique design ideas, as well             as community buy-in and  support for new building projects.</p>
<p>Thank you for considering my request.</p>
<p>Yours,</p>
<p>Rebecca</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=494</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insane Artistic Greatness</title>
		<link>http://onourminds.wolfbrown.com/?p=486</link>
		<comments>http://onourminds.wolfbrown.com/?p=486#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:43:46 +0000</pubDate>
		<dc:creator>Joe Kluger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=486</guid>
		<description><![CDATA[Although I don&#8217;t have an iPhone or Mac, my wife and children all do, which has helped me to understand the outpouring of consumer grief at the recent death of Apple CEO Steve Jobs. I&#8217;ve been struck in reading the tributes to someone so many consider &#8220;Insanely Great,&#8221; at the accolades for his leadership attributes [...]]]></description>
			<content:encoded><![CDATA[<p>Although  I don&#8217;t have an iPhone or Mac, my wife and children all do, which has  helped me to understand the outpouring of consumer grief at the recent  death of Apple CEO Steve Jobs. I&#8217;ve been struck in reading the tributes  to someone so many consider &#8220;<a>Insanely Great,&#8221;</a> at the accolades for his leadership attributes as both a brilliant and  compulsive perfectionist, who was also unwavering in his focus on  providing customers with beautifully elegant, yet useful products and  services.</p>
<p>Jobs&#8217;  reputation for being, paradoxically, customer-service oriented and a  domineering control freak has prompted me to wonder how he would have  dealt with the chronic pressure within arts groups to balance artistic  and marketing objectives. I suspect that Jobs would have rejected the  premise that there is a necessary choice between programs and  exhibitions of high artistic quality (but no interest to visitors and  audiences) and those that are tremendously popular (but fail to meet  objective standards of artistic excellence). There is also an  often-ignored third option, which is to take into account the aesthetic  sensibilities and cultural engagement preferences of your audiences in  the creation of artistically vibrant programs.</p>
<p>Steve Jobs seems to have mastered the ability to give customers not just want they wanted,<a href="http://thesocialcustomer.com/shephyken/41438/steve-jobs-knew-it-was-all-about-customer"> but what they needed, before they even knew they needed it</a> .  He was a genius at knowing how to create demand for something of  impeccable quality that customers will covet, without pandering to the  latest trends. While translating those concepts to an arts group&#8217;s  programming is easier said than done, setting it as an institutional  objective is a good place to start. It might also be useful to follow  the advice Steve Jobs gave during a <a href="http://news.stanford.edu/news/2005/june15/jobs-061505.html">Stanford commencement speech</a>: <a>&#8220;Don&#8217;t  let the noise of others&#8217; opinions drown out your own inner voice. And  most important, have the courage to follow your heart and intuition.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=486</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creative Economy- It&#8217;s Real But It&#8217;s Not Enough</title>
		<link>http://onourminds.wolfbrown.com/?p=482</link>
		<comments>http://onourminds.wolfbrown.com/?p=482#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:40:56 +0000</pubDate>
		<dc:creator>Marc Goldring</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=482</guid>
		<description><![CDATA[An exchange of articles got me wondering whether the lens of creative economy that is applied to highlight the benefits of increased focus on creativity, arts, and culture gets us off on the wrong foot. Creative economy (a term popularized by Richard Florida) refers to a broad and disparate agglomeration of industry sectors that employ [...]]]></description>
			<content:encoded><![CDATA[<p>An exchange of articles got me wondering whether the lens of creative economy that is applied to highlight the benefits of increased focus on creativity, arts, and culture gets us off on the wrong foot. Creative economy (a term <a href="http://www.creativeclass.com/richard_florida">popularized by Richard Florida</a>) refers to a broad and disparate agglomeration of industry sectors that employ workers in creative jobs. An amorphous concept as you can imagine, it&#8217;s defined variously in different communities. The creative class is composed partly of the traditional fine and performing arts crowd-actors, painters, dancers, and writers-but depending on the definition, can also include architects, software designers, chefs, and many, many others.</p>
<p>In a recent Salon.com article called &#8220;<a href="http://entertainment.salon.com/2011/10/01/creative_class_is_a_lie/singleton">The Creative Class is a Lie</a>,&#8221;  Scott Timberg argues that the economic downturn has taken a significant toll on creative workers. He says that while some creatives are flying high, &#8220;&#8230;for those who deal with ideas, culture and creativity at street level &#8211; the working- or middle-classes within the creative class &#8211; things are less cheery&#8230;. The creative class is melting, and the story is largely untold.&#8221; In effect, the collapse of print media and the transformation of the music industry, among other upheavals, suggest to him that the &#8220;creative class&#8221; is no longer an engine of economic revitalization (if it ever was).</p>
<p>For those who have been focused on the creative economy as a strategy for revitalizing our cities and may be distraught to hear Timberg&#8217;s analysis, Richard Florida has offered a response: &#8220;<a href="http://www.theatlanticcities.com/jobs-and-economy/2011/10/creative-class-alive/252">The Creative Class is Alive</a>&#8221; (on the very interesting <a href="http://www.theatlanticcities.com/">theAtlanticCities.com</a>). He points out that despite the distress Timberg describes, the creative sector has statistically fared better than many other parts of the economy.</p>
<p>It seems to me this tempest in a (hand-crafted?) tea pot obscures the point. The term &#8220;creative class&#8221; isn&#8217;t a lie, even though its use as a tool of advocacy may occasionally overstate its impact. But we arts advocates do ourselves and the cultural sector a disservice by focusing solely on economics-unquestionably important, but its attention should not be to the virtual exclusion of all the other areas in which creativity is important: teaching 21st Century skills to our youth, building more cohesive neighborhoods, or bridging the differences between people of different ethnic, racial, or class backgrounds. We need to broaden our focus so that we acknowledge all the benefits that attention to our creative and expressive lives can provide.  Some of these benefits are intrinsic to experiencing art, and those are perhaps harder to measure but no less important. A good place to start is <a href="http://intrinsicimpact.org/content/why-intrinsic-impact-0">IntrinsicImpact.org</a>, which offers a rationale for exploring the impact of the arts experience beyond the economic dimension.</p>
]]></content:encoded>
			<wfw:commentRss>http://onourminds.wolfbrown.com/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Online Research Controllable?</title>
		<link>http://onourminds.wolfbrown.com/?p=480</link>
		<comments>http://onourminds.wolfbrown.com/?p=480#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:38:05 +0000</pubDate>
		<dc:creator>Steven Holochwost</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://onourminds.wolfbrown.com/?p=480</guid>
		<description><![CDATA[I was recently speaking with someone about performing an evaluation of a music education program for young children. Given the relatively small number of children enrolled in the program (approximately 100), we discussed the possibility of collaborating with other similar programs and combining samples across sites. This would of course afford us a much larger [...]]]></description>
			<content:encoded><![CDATA[<p> I was recently speaking with someone about performing an evaluation of a music education program for young children. Given the relatively small number of children enrolled in the program (approximately 100), we discussed the possibility of collaborating with other similar programs and combining samples across sites. This would of course afford us a much larger sample, conferring all the benefits associated with increased statistical power.</p>
